Resource:
Unit Price Calculator: Enter the quantity and total price to calculate the cost per unit, or unit price.
Butter: $5/lb
| Item | Good price | Example | Notes |
|---|---|---|---|
| Bacon | $6.50/lb ($14/kg) $4.50 375g pkg | Zehrs PC 1kg $17.99 ($8 back in points) May/26 Costco Kirkland 1.8kg $18.99-$22.99 ($10.55-$12.77/kg) Nov/Dec ’23 | Costco’s price seems to fluctuate, so keep an eye on it. |
| Beef: Ground, lean | $5/lb | No Frills $5.25/lb Jun/26 | |
| Beef: Roast, sirloin tip | $8/lb | Zehrs $7.99/lb Jun/26 Costco (2-pack) $7.23/lb Mar 03/23 | |
| Beef: Tenderloin, whole | $15/lb | $13.99 Zehrs Oct/25 | Often on sale around holidays (Canada Day; Thanksgiving). |
| Cereal: Granola | $0.638/100g | Costco $11.49 1.8kg Harvest Crunch ($6.38/kg) | |
| Cereal: Mini Wheats | $0.687/100g | Costco $10.99 1.6kg box $6.87/kg Walmart $5.47 700g box $7.81/kg | |
| Chicken: Breasts, boneless, skinless | $4-5/lb | ||
| Chicken: Thighs, boneless, skinless | $4-5/lb | To buy from Clements, you need to order ahead, buy 5kg min and pay cash. | |
| Chicken: Whole | $2/lb | ||
| Chicken: Wings | $4/lb | Costco wings are good quality. | |
| Chocolate | $11/kg or $1.10/100g | Costco Chipits 2.4kg: $25.99 ($0.0108/g) No Frills ($2 off) Chipits 925g: $12.99 ($0.0140/g) Costco Kirkland 2kg: $28.99 ($0.0145/g) No Frills PC 300g: $5.49 ($0.0183/g) | |
| Coffee: Decaf, ground | Shoppers $18.99 875g PC – Aug/25 Costco $32.99 1.36kg Kirkland – Aug/25 | ||
| Dairy: Butter | $5/lb | ||
| Dairy: Gruyere | $17/lb | Costco $16.99/450g ($37.76/kg) Walmart $8.17/150g ($54.47/kg) | |
| Dairy: Yogurt | $0.73/100g | Costco: $11.99 2x 850g Oikos Dec 1/23 ($0.71/100g) Walmart $5.49 750g Oikos Dec 9/23 ($0.73/100g) | Watch the size of container for “shrinkflation” |
| Eggs | $3.50/dozen | Costco $7 2 dozen large West Montrose $3/dozen (large) $3.35/dozen (xlarge) | |
| Fish: Salmon, fresh | $10/lb | ||
| Fish: Tilapia, fresh | $8/lb | ||
| Fruit: Cantaloupe | $2/ea | ||
| Fruit: Lemons | $2/lb or about $0.50/ea | 1 pound = about 4 lemons. | |
| Fruit: Pineapple | $2/ea | ||
| Garbage bags, small compost (10L) | $0.14/ea | Amazon $14.42 Box of 100 Jul 12/23 ($0.14/ea) Costcto $14.99 Box of 125 Jul 13/23 $0.12/ea | |
| Honey | $8/kg or $0.80/100g | Costco: $23.99 3kg jug ($8.00/kg) Costco $9.99 3 x 750g ($8.88/kg) | |
| Naan | $3.762/kg or about $0.40/naan | Costco $4.89 1.3kg (12 naan) bag | Usually much cheaper at Costco. These freeze well. |
| Pasta: Dry | $1.50/900g pkg | ||
| Peameal | $2-3/lb | ||
| Sugar, Brown | $2/kg | Costco: $3.79/2kg Bulk Barn would need to be $0.20/100g to be a good deal. | |
| Toilet paper | $0.25/roll $0.50/double roll | Costco $17.99 30 rolls/425 sheets ($0.60/roll.) | Approximately $0.25/roll (or $0.50/double-roll) for two ply. This makes the math easy to do in your head. Cashmere is cheaper, but rolls only have 242 sheets, so Costco rolls are almost double the size, and I find it is better quality. |
| Veggies: Broccoli | $3/lb for broccoli crowns | Costco $6.99 2lb bag Dec 9/23 ($3.50/lb) | I find FreshCo usually has the best quality/price broccoli crowns |
| Veggies: Potatoes | $4 for 10lb bag | No Frills $2.49 Feb 11/23 | |
| Water Softener Salt | $5/18kg | No Frills $4.99 / 18.1 kg Sep 15/24 |

1 apple, medium
4 large tortillas

1 small onion, finely minced